Home Careers Offices eCare Site Map عربي
Home  Investor Relations  Investor Relations Overview
Investor Relations Overview
Welcome to Bahri's Investor Relations home page. Bahri is proud to be among the worldwide top ten owners of Very Large Crude Carriers (VLCCs) and the largest owner of chemical tankers in the Middle East. Our Investor Relations' Team aims to ensure the transparency of Bahri by sharing updated factual information as well as updated financial information accurately and timely. We would appreciate sharing your thoughts and suggestions that could help in being more transparent and enhancing Bahri's services.
  Latest News
 -  Apr 30, 2013Bahri announces receiving a new general cargo vessel (Bahri Hofuf)
 -  Apr 16, 2013Message to Bahri Shareholders
 -  Apr 15, 2013Bahri announces the Interim Consolidated Financial Results for the 3-months ended 31st March 2013
  Financial Publication Schedule

Publication Publication Date*
2012 Annual Consolidated February 17, 2013
Quarter 1, 2013 Financials April 15, 2013
Quarter 2, 2013 Financials July 15, 2013
Quarter 3, 2013 Financials October 21, 2013
Quarter 4, 2013 Financials January 18, 2014
2013 Annual Consolidated February 19, 2014
* Represents tentative dates of publication the (quarterly / annually) financial statements.


  Quarterly, 2013 (Unaudit)

* in SAR "000"
  Period Ended 31/12/2013 4th Qtr, 2013 3rd Qtr, 2013 2nd Qtr, 2013 1st Qtr, 2013
Revenues*
-
-
-
-
605,060
Net Profit*
-
-
-
-
144,484
EPS (SAR)
-
-
-
-
0.46
EBITDA*
-
-
-
-
280,596
EBITDA Margin (%)
-
-
-
-
46
Total Assets*
-
-
-
-
11,164,724
Shareholders' Equity*
-
-
-
-
5,556,669
Net Profit Margin (%)
-
-
-
-
24

  Annual (Audited)

* in SAR "000"
  2012 2011 2010 2009 2008 2012-2011 Change (%) 5 YEARS CAGR(%) **
Revenues* 2,464,628 1,991,084 2,049,830 1,672,016 2,594,530 24 (1.28)
Net Profit* 503,993 287,768 414,877 369,300 749,968 75 (9.46)
EPS (SAR) 1.60 0.91 1.32 1.17 2.38 76 (9.45)
EBITDA* 1,030,301 745,739 862,117 842,322 1,242,923 38 (4.58)
Dividends (SAR) 1 0.50 1 1 1.50 100 (9.64)
Current Assets* 1,117,187 1,042,280 1,578,464 1,226,804 1,579,185 7 (8.29)
Current Liabilities* 1,007,168 944,248 736,030 609,791 817,726 7 5.35
Total Assets* 11,063,609 10,623,211 9,966,279 10,338,583 9,819,426 4 3.03
Shareholders' Equity* 5,410,914 5,062,623 5,089,691 4,987,519 5,090,796 7 1.54
Cash Flow From Operations* 672,625 398,319 781,572 436,621 1,142,291 69 (12.40)

** CAGR : Compound Annual Growth Rate.
  Ratios

  2012 2011 2010 2009 2008
Dividends Payout Ratio (%) 62.5 54.73 75.93 85.30 63.00
Net Profit Margin (%) 20.45 14.45 20.24 22.09 28.91
EBITDA Margin (%) 41.80 37.45 42.06 50.38 47.91
Return On Assets (%) 4.56 2.71 4.16 3.57 7.64
Return On Equity (%) 9.31 5.68 8.15 7.40 14.73
Equity/Assets (x) 0.49 0.48 0.51 0.48 0.52
Current Ratio (x) 1.11 1.10 2.14 2.01 1.93
Debt/Equity (x) 0.87 0.94 0.81 1.00 0.87

Please contact our Investor Relations' Team for any additional Inquiry: investorrelations@Bahri.sa
 
 
 
ISO 9001:2008 Certified ©2013 Bahri, earlier known as NSCSA
Follow us on: