Home Careers Offices eCare Site Map عربي
Home  Core Business  General Cargo  Master Schedule
Master Schedule
 
JEBEL ALI(DUBAI) Date Voyage (s)
SAUDI TABUK Jul 11, 2013 NA-155
SAUDI TABUK Jul 11, 2013 NA-156
BAHRI HOFUF Aug 26, 2013 NA-2
BAHRI HOFUF Aug 27, 2013 NA-1
BAHRI ABHA Sep 17, 2013 NA-2
BAHRI ABHA Sep 17, 2013 NA-3
SAUDI TABUK Oct 13, 2013 NA-156
BAHRI HOFUF Dec 03, 2013 NA-2
BAHRI HOFUF Dec 03, 2013 NA-3
BAHRI ABHA Dec 21, 2013 NA-3
BAHRI HOFUF Mar 12, 2014 NA-3
HALIFAX Date Voyage (s)
BAHRI HOFUF Jul 31, 2013 NA-1
BAHRI ABHA Aug 21, 2013 NA-2
SAUDI TABUK Sep 15, 2013 NA-156
BAHRI HOFUF Nov 06, 2013 NA-2
BAHRI ABHA Nov 24, 2013 NA-3
BAHRI HOFUF Feb 13, 2014 NA-3
PORT SAID Date Voyage (s)
SAUDI TABUK Jun 29, 2013 NA-155
BAHRI HOFUF Aug 15, 2013 NA-1
BAHRI ABHA Sep 05, 2013 NA-2
SAUDI TABUK Oct 01, 2013 NA-156
BAHRI HOFUF Nov 21, 2013 NA-2
BAHRI ABHA Dec 09, 2013 NA-3
BAHRI HOFUF Feb 28, 2014 NA-3
SUEZ Date Voyage (s)
BAHRI ABHA Jul 10, 2013 NA-2
SAUDI TABUK Aug 07, 2013 NA-156
BAHRI HOFUF Sep 21, 2013 NA-2
BAHRI ABHA Oct 11, 2013 NA-3
BAHRI HOFUF Dec 28, 2013 NA-3
BOMBAY(MUMBAI) Date Voyage (s)
BAHRI ABHA Jun 25, 2013 NA-1
BAHRI ABHA Jun 25, 2013 NA-2
SAUDI TABUK Jul 26, 2013 NA-155
SAUDI TABUK Jul 26, 2013 NA-156
BAHRI HOFUF Sep 08, 2013 NA-2
BAHRI HOFUF Sep 09, 2013 NA-1
BAHRI ABHA Sep 28, 2013 NA-2
BAHRI ABHA Sep 28, 2013 NA-3
SAUDI TABUK Oct 22, 2013 NA-156
BAHRI HOFUF Dec 15, 2013 NA-2
BAHRI HOFUF Dec 15, 2013 NA-3
BAHRI ABHA Dec 31, 2013 NA-3
BAHRI HOFUF Mar 24, 2014 NA-3
MUNDRA, GUJRAT Date Voyage (s)
BAHRI ABHA Jun 29, 2013 NA-1
BAHRI ABHA Jun 29, 2013 NA-2
SAUDI TABUK Jul 22, 2013 NA-155
SAUDI TABUK Jul 22, 2013 NA-156
LIVORNO Date Voyage (s)
BAHRI ABHA Jul 15, 2013 NA-2
SAUDI TABUK Aug 13, 2013 NA-156
BAHRI HOFUF Sep 28, 2013 NA-2
BAHRI ABHA Oct 18, 2013 NA-3
BAHRI HOFUF Jan 04, 2014 NA-3
SHUWAIKH, KUWAIT Date Voyage (s)
SAUDI TABUK Jul 19, 2013 NA-155
BAHRI HOFUF Aug 31, 2013 NA-1
BAHRI ABHA Sep 22, 2013 NA-2
SAUDI TABUK Oct 15, 2013 NA-156
BAHRI HOFUF Dec 08, 2013 NA-2
BAHRI ABHA Dec 26, 2013 NA-3
BAHRI HOFUF Mar 14, 2014 NA-3
TRIPOLI Date Voyage (s)
SAUDI TABUK Aug 10, 2013 NA-156
BAHRI HOFUF Sep 24, 2013 NA-2
BAHRI ABHA Oct 14, 2013 NA-3
BAHRI HOFUF Dec 31, 2013 NA-3
MUSCAT Date Voyage (s)
BAHRI ABHA Jun 22, 2013 NA-1
BAHRI ABHA Jun 22, 2013 NA-2
SAUDI TABUK Jul 06, 2013 NA-155
BAHRI HOFUF Aug 20, 2013 NA-1
BAHRI ABHA Sep 10, 2013 NA-2
SAUDI TABUK Oct 07, 2013 NA-156
BAHRI HOFUF Dec 07, 2013 NA-2
BAHRI ABHA Dec 14, 2013 NA-3
BAHRI HOFUF Mar 05, 2014 NA-3
MESAIEED Date Voyage (s)
SAUDI TABUK Jul 18, 2013 NA-155
SAUDI TABUK Jul 18, 2013 NA-156
BAHRI HOFUF Sep 01, 2013 NA-2
BAHRI HOFUF Sep 02, 2013 NA-1
BAHRI ABHA Sep 23, 2013 NA-2
BAHRI ABHA Sep 23, 2013 NA-3
BAHRI HOFUF Dec 09, 2013 NA-3
DAMMAM Date Voyage (s)
SAUDI TABUK Jul 13, 2013 NA-155
SAUDI TABUK Jul 13, 2013 NA-156
BAHRI HOFUF Aug 29, 2013 NA-2
BAHRI HOFUF Aug 30, 2013 NA-1
BAHRI ABHA Sep 20, 2013 NA-2
BAHRI ABHA Sep 20, 2013 NA-3
SAUDI TABUK Oct 16, 2013 NA-156
BAHRI HOFUF Dec 06, 2013 NA-2
BAHRI HOFUF Dec 06, 2013 NA-3
BAHRI ABHA Dec 24, 2013 NA-3
BAHRI HOFUF Mar 15, 2014 NA-3
JUBAIL Date Voyage (s)
SAUDI TABUK Jul 15, 2013 NA-155
SAUDI TABUK Jul 15, 2013 NA-156
JEDDAH Date Voyage (s)
SAUDI TABUK Jul 02, 2013 NA-155
BAHRI ABHA Jul 07, 2013 NA-2
SAUDI TABUK Aug 04, 2013 NA-156
BAHRI HOFUF Aug 18, 2013 NA-1
BAHRI ABHA Sep 08, 2013 NA-2
BAHRI HOFUF Sep 18, 2013 NA-2
SAUDI TABUK Oct 04, 2013 NA-156
BAHRI ABHA Oct 08, 2013 NA-3
BAHRI HOFUF Nov 24, 2013 NA-2
BAHRI ABHA Dec 12, 2013 NA-3
BAHRI HOFUF Dec 25, 2013 NA-3
BAHRI HOFUF Mar 03, 2014 NA-3
BALTIMORE Date Voyage (s)
BAHRI HOFUF Jul 05, 2013 NA-1
BAHRI HOFUF Jul 27, 2013 NA-1
BAHRI ABHA Jul 30, 2013 NA-2
BAHRI ABHA Aug 17, 2013 NA-2
SAUDI TABUK Aug 26, 2013 NA-156
SAUDI TABUK Sep 11, 2013 NA-156
BAHRI HOFUF Oct 14, 2013 NA-2
BAHRI HOFUF Nov 02, 2013 NA-2
BAHRI ABHA Nov 02, 2013 NA-3
BAHRI ABHA Nov 20, 2013 NA-3
BAHRI HOFUF Jan 19, 2014 NA-3
BAHRI HOFUF Feb 09, 2014 NA-3
CHARLESTON SEAPORT Date Voyage (s)
BAHRI HOFUF Jul 24, 2013 NA-1
HOUSTON Date Voyage (s)
BAHRI HOFUF Jul 15, 2013 NA-1
BAHRI ABHA Aug 06, 2013 NA-2
BAHRI HOFUF Oct 21, 2013 NA-2
BAHRI ABHA Nov 09, 2013 NA-3
BAHRI HOFUF Jan 26, 2014 NA-3
SAUDI TABUK Aug 30, 2013 NA-156
WILMINGTON Date Voyage (s)
BAHRI HOFUF Jul 08, 2013 NA-1
BAHRI HOFUF Jul 25, 2013 NA-1
BAHRI ABHA Aug 15, 2013 NA-2
SAUDI TABUK Sep 08, 2013 NA-156
BAHRI HOFUF Oct 31, 2013 NA-2
BAHRI ABHA Nov 18, 2013 NA-3
BAHRI HOFUF Feb 07, 2014 NA-3
JACKSONVILLE Date Voyage (s)
BAHRI HOFUF Jul 22, 2013 NA-1
BAHRI ABHA Aug 13, 2013 NA-2
SAUDI TABUK Sep 06, 2013 NA-156
BAHRI HOFUF Oct 28, 2013 NA-2
BAHRI ABHA Nov 16, 2013 NA-3
BAHRI HOFUF Feb 04, 2014 NA-3
SAVANNAH Date Voyage (s)
BAHRI HOFUF Jul 23, 2013 NA-1
BAHRI ABHA Aug 14, 2013 NA-2
SAUDI TABUK Sep 07, 2013 NA-156
BAHRI HOFUF Oct 29, 2013 NA-2
BAHRI ABHA Nov 17, 2013 NA-3
BAHRI HOFUF Feb 05, 2014 NA-3
 
 
Vessel Tracking
Please select a vessel from the list and click submit.


Cargo Tracking
Enter the Bill of Lading number to track your cargo:


 
 
 
ISO 9001:2008 Certified ©2013 Bahri, earlier known as NSCSA
Follow us on: