23 MAR 2022
| ELEMENT LIST | EXPLANATION |
|---|---|
| Previous Announcement | The National Shipping Company of Saudi Arabia (Bahri) announces the latest developments of the joint venture (National Grain Company) |
| Date of Previous Announcement on Tadawul's Website | 2021-12-30 Corresponding to 1443-05-26 |
| Percentage of fulfilled achievement | Not applicable |
| Event's Expected Completion Date | Second half of 2023 |
| The costs associated with the event, and if they have changed or not with indication of the reasons. | The previously announced total project cost remains with no material change (Nearly SAR 412.5 Million which is equivalent to USD 110 million). |
| Additional Information | - Execution party has awarded today,
23rd of March 2022 to (HAIF TRADING & CONTRACTING COMPANY) |