Logistic Services
- Cargo tracking
- Vessel tracking
- Voyage schedules
Master Schedule
View the master schedule for our vessels.
| ANTWERP | Date | Voyage (S) |
|---|---|---|
| BAHRI YANBU | 27/06/2026 | Far east - 010 |
| BAHRI YANBU | 10/09/2026 | Far east - 011 |
| VITORIA | Date | Voyage (S) |
|---|---|---|
| BAHRI JAZAN | 17/06/2026 | North America Service - 034 |
| BAHRI JEDDAH | 16/07/2026 | North America Service - 033 |
| SHANGHAI | Date | Voyage (S) |
|---|---|---|
| BAHRI JEDDAH | 06/06/2026 | North America Service - 033 |
| BAHRI ABHA | 28/06/2026 | North America Service - 034 |
| BAHRI YANBU | 04/08/2026 | Far east - 011 |
| BAHRI TABUK | 12/08/2026 | North America Service - 033 |
| BAHRI JAZAN | 02/09/2026 | North America Service - 035 |
| BAHRI YANBU | 18/10/2026 | Far east - 011 |
| BREMERHAVEN | Date | Voyage (S) |
|---|---|---|
| BAHRI YANBU | 30/06/2026 | Far east - 010 |
| BAHRI YANBU | 13/09/2026 | Far east - 011 |
| DJIBOUTI | Date | Voyage (S) |
|---|---|---|
| BAHRI ABHA | 06/06/2026 | North America Service - 033 |
| EL ISKANDARIYA (ALEXANDRIA) | Date | Voyage (S) |
|---|---|---|
| BAHRI TABUK | 13/07/2026 | North America Service - 032 |
| BAHRI JAZAN | 04/08/2026 | North America Service - 034 |
| BAHRI JEDDAH | 03/09/2026 | North America Service - 033 |
| BAHRI ABHA | 23/09/2026 | North America Service - 034 |
| BAHRI TABUK | 04/11/2026 | North America Service - 033 |
| BAHRI JAZAN | 26/11/2026 | North America Service - 035 |
| PORT SAID | Date | Voyage (S) |
|---|---|---|
| BAHRI YANBU | 12/07/2026 | Far east - 010 |
| BAHRI YANBU | 25/09/2026 | Far east - 011 |
| AS SUWAYS (SUEZ) | Date | Voyage (S) |
|---|---|---|
| BAHRI YANBU | 15/06/2026 | Far east - 010 |
| BAHRI TABUK | 15/07/2026 | North America Service - 032 |
| BAHRI JAZAN | 06/08/2026 | North America Service - 034 |
| BAHRI YANBU | 31/08/2026 | Far east - 011 |
| BAHRI JEDDAH | 05/09/2026 | North America Service - 033 |
| BAHRI ABHA | 25/09/2026 | North America Service - 034 |
| BAHRI TABUK | 06/11/2026 | North America Service - 033 |
| BAHRI JAZAN | 28/11/2026 | North America Service - 035 |
| BARCELONA | Date | Voyage (S) |
|---|---|---|
| BAHRI YANBU | 21/06/2026 | Far east - 010 |
| ENNORE | Date | Voyage (S) |
|---|---|---|
| BAHRI YANBU | 02/06/2026 | Far east - 010 |
| BAHRI JEDDAH | 22/06/2026 | North America Service - 033 |
| BAHRI ABHA | 16/07/2026 | North America Service - 034 |
| BAHRI YANBU | 16/08/2026 | Far east - 011 |
| BAHRI TABUK | 28/08/2026 | North America Service - 033 |
| BAHRI JAZAN | 18/09/2026 | North America Service - 035 |
| GENOVA | Date | Voyage (S) |
|---|---|---|
| BAHRI TABUK | 05/07/2026 | North America Service - 032 |
| BAHRI JAZAN | 27/07/2026 | North America Service - 034 |
| BAHRI JEDDAH | 27/08/2026 | North America Service - 033 |
| BAHRI ABHA | 16/09/2026 | North America Service - 034 |
| BAHRI TABUK | 29/10/2026 | North America Service - 033 |
| BAHRI JAZAN | 20/11/2026 | North America Service - 035 |
| SOHAR | Date | Voyage (S) |
|---|---|---|
| BAHRI ABHA | 11/06/2026 | North America Service - 033 |
| BAHRI TABUK | 26/07/2026 | North America Service - 032 |
| BAHRI JAZAN | 16/08/2026 | North America Service - 034 |
| BAHRI JEDDAH | 15/09/2026 | North America Service - 033 |
| BAHRI ABHA | 05/10/2026 | North America Service - 034 |
| BAHRI TABUK | 16/11/2026 | North America Service - 033 |
| BAHRI JAZAN | 08/12/2026 | North America Service - 035 |
| JEDDAH | Date | Voyage (S) |
|---|---|---|
| BAHRI YANBU | 12/06/2026 | Far east - 010 |
| BAHRI YANBU | 15/07/2026 | Far east - 010 |
| BAHRI TABUK | 18/07/2026 | North America Service - 032 |
| BAHRI JAZAN | 08/08/2026 | North America Service - 034 |
| BAHRI YANBU | 28/08/2026 | Far east - 011 |
| BAHRI JEDDAH | 07/09/2026 | North America Service - 033 |
| BAHRI ABHA | 27/09/2026 | North America Service - 034 |
| BAHRI YANBU | 28/09/2026 | Far east - 011 |
| BAHRI TABUK | 08/11/2026 | North America Service - 033 |
| BAHRI JAZAN | 30/11/2026 | North America Service - 035 |
| LAEM CHABANG | Date | Voyage (S) |
|---|---|---|
| BAHRI JEDDAH | 14/06/2026 | North America Service - 033 |
| BAHRI ABHA | 08/07/2026 | North America Service - 034 |
| BAHRI TABUK | 20/08/2026 | North America Service - 033 |
| BAHRI JAZAN | 10/09/2026 | North America Service - 035 |
| BALTIMORE (MD) | Date | Voyage (S) |
|---|---|---|
| BAHRI TABUK | 22/06/2026 | North America Service - 032 |
| BAHRI JAZAN | 14/07/2026 | North America Service - 034 |
| BAHRI JEDDAH | 14/08/2026 | North America Service - 033 |
| BAHRI ABHA | 03/09/2026 | North America Service - 034 |
| BAHRI TABUK | 16/10/2026 | North America Service - 033 |
| BAHRI JAZAN | 06/11/2026 | North America Service - 035 |
| HOUSTON (TX) | Date | Voyage (S) |
|---|---|---|
| BAHRI TABUK | 12/06/2026 | North America Service - 032 |
| BAHRI JAZAN | 05/07/2026 | North America Service - 034 |
| BAHRI JEDDAH | 04/08/2026 | North America Service - 033 |
| BAHRI ABHA | 24/08/2026 | North America Service - 034 |
| BAHRI TABUK | 06/10/2026 | North America Service - 033 |
| BAHRI JAZAN | 27/10/2026 | North America Service - 035 |
| WILMINGTON (NC) | Date | Voyage (S) |
|---|---|---|
| BAHRI TABUK | 19/06/2026 | North America Service - 032 |
| BAHRI JAZAN | 12/07/2026 | North America Service - 034 |
| BAHRI JEDDAH | 11/08/2026 | North America Service - 033 |
| BAHRI ABHA | 31/08/2026 | North America Service - 034 |
| BAHRI TABUK | 13/10/2026 | North America Service - 033 |
| BAHRI JAZAN | 03/11/2026 | North America Service - 035 |
| PENSACOLA - FL | Date | Voyage (S) |
|---|---|---|
| BAHRI TABUK | 08/06/2026 | North America Service - 032 |
| BAHRI JAZAN | 01/07/2026 | North America Service - 034 |
| BAHRI JEDDAH | 31/07/2026 | North America Service - 033 |
| BAHRI ABHA | 20/08/2026 | North America Service - 034 |
| BAHRI TABUK | 02/10/2026 | North America Service - 033 |
| BAHRI JAZAN | 23/10/2026 | North America Service - 035 |
| SUNNY POINT - NC | Date | Voyage (S) |
|---|---|---|
| BAHRI TABUK | 20/06/2026 | North America Service - 032 |
Get updates on email
Sign up to get a useful round-up of the best news & insights in the shipping industry.