Logistic Services
- Cargo tracking
- Vessel tracking
- Voyage schedules
Vessel Position
Vessel | Voyage Arrival | Voyage Departure | Current Position |
---|---|---|---|
BAHRI ABHA | 029 North America Service | 029 North America Service | Between: CARTAGENA AND PENSACOLA - FL Expected arrival to PENSACOLA - FL on 06 Jun 2023 |
BAHRI HOFUF | 027 North America Service | 027 North America Service | Between: HIEP PHUOC PORT AND SHANGHAI Expected arrival to SHANGHAI on 08 Jun 2023 |
BAHRI YANBU | 026 North America Service | 026 North America Service | DAMMAM |
BAHRI TABUK | 024 North America Service | 024 North America Service | Between: HAMAD PORT AND DAMMAM Expected arrival to DAMMAM on 05 Jun 2023 |
BAHRI JEDDAH | 026 North America Service | 026 North America Service | Between: BUSAN AND PENSACOLA - FL Expected arrival to PENSACOLA - FL on 23 Jun 2023 |
Get updates on email
Sign up to get a useful round-up of the best news & insights in the shipping industry.