Logistic Services
- Cargo tracking
- Vessel tracking
- Voyage schedules
Vessel Position
Vessel | Voyage Arrival | Voyage Departure | Current Position |
---|---|---|---|
BAHRI ABHA | 027 North America Service | 027 North America Service | Between: JEBEL ALI AND BAHRAIN Expected arrival to BAHRAIN on 21 May 2022 |
BAHRI HOFUF | 024 North America Service | 024 North America Service | Between: EL ISKANDARIYA (ALEXANDRIA) AND JEDDAH Expected arrival to JEDDAH on 24 May 2022 |
BAHRI JAZAN | 024 North America Service | 024 North America Service | Between: SALVADOR AND PENSACOLA - FL Expected arrival to PENSACOLA - FL on 30 May 2022 |
BAHRI YANBU | 024 North America Service | 024 North America Service | Between: HOUSTON (TX) AND WILMINGTON (NC) Expected arrival to WILMINGTON (NC) on 22 May 2022 |
BAHRI TABUK | 022 North America Service | 022 North America Service | At: DURBAN PORT (SA) and scheduled to arrive SALVADOR on 03 Jun 2022 |
BAHRI JEDDAH | 024 North America Service | 024 North America Service | Between: DAMMAM AND SHANGHAI Expected arrival to SHANGHAI on 06 Jun 2022 |
Get updates on email
Sign up to get a useful round-up of the best news & insights in the shipping industry.