Logistic Services
- Cargo tracking
- Vessel tracking
- Voyage schedules
Vessel Position
Vessel | Voyage Arrival | Voyage Departure | Current Position |
---|---|---|---|
BAHRI HOFUF | 026 North America Service | 026 North America Service | Between: BALBOA AND PENSACOLA - FL Expected arrival to PENSACOLA - FL on 28 Jan 2023 |
BAHRI JAZAN | 026 North America Service | 026 North America Service | Between: HIEP PHUOC PORT AND SHANGHAI Expected arrival to SHANGHAI on 26 Jan 2023 |
BAHRI YANBU | 026 North America Service | 026 North America Service | Between: TAICANG PT AND PENSACOLA - FL Expected arrival to PENSACOLA - FL on 16 Feb 2023 |
BAHRI TABUK | 023 North America Service | 023 North America Service | Between: DAMMAM AND JEBEL ALI Expected arrival to JEBEL ALI on 26 Jan 2023 |
BAHRI JEDDAH | 025 North America Service | 025 North America Service | At: JEDDAH and scheduled to arrive JEBEL ALI on 06 Feb 2023 |
Get updates on email
Sign up to get a useful round-up of the best news & insights in the shipping industry.