Logistic Services
- Cargo tracking
- Vessel tracking
- Voyage schedules
Vessel Position
Vessel | Voyage Arrival | Voyage Departure | Current Position |
---|---|---|---|
BAHRI ABHA | 030 North America Service | 030 North America Service | Between: JEDDAH AND ABU DHABI Expected arrival to ABU DHABI on 04 Dec 2023 |
BAHRI HOFUF | 028 North America Service | 028 North America Service | Between: BALTIMORE (MD) AND GENOVA Expected arrival to GENOVA on 03 Dec 2023 |
BAHRI YANBU | 026 North America Service | 026 North America Service | DAMMAM |
BAHRI TABUK | 026 North America Service | 026 North America Service | At: SHANGHAI and scheduled to arrive LAZARO CARDENAS on 24 Dec 2023 |
BAHRI JEDDAH | 026 North America Service | 026 North America Service | Between: DAMMAM AND SHANGHAI Expected arrival to SHANGHAI on 06 Feb 2024 |
Get updates on email
Sign up to get a useful round-up of the best news & insights in the shipping industry.